kwch.com/kwch-basketball-coaches-poll-associated-press-kansas-jayhawks-ksu-kansas-state-wildcats-wichita-state-sho-20130128,0,448564.story
By Jeffrey Graber
KWCH 12 Eyewitness Sports
12:21 PM CST, January 28, 2013
| Advertisement |
|
|
The Kansas Jayhawks (18-1) are back on top of the basketball world, at least according to the Coaches Poll released today. The Jayhawks had exactly three votes more than Michigan. The two teams are reversed in the Associated Press poll, with the Wolverines on top, followed by KU with 39 fewer votes.
Duke fell from the top spot in both polls after a 90-63 drubbing at the hands of Miami (FL).
Wichita State (19-2) used a blowout win against Bradley at home and a tough win on the road at Missouri State to move up to #14 in the Coaches Poll, and #15 in the AP. The Shockers were ranked as high as #12 last season.
Kansas State (15-4) fell in the rankings after losses at home against Kansas, and on the road at Iowa State. The Wildcats are now #21 in the Coaches Poll, and #18 in the AP.
| Coaches Poll | Points | Previous | ||
| 1 | Kansas | 18-1 | 760 | 2 |
| 2 | Michigan | 19-1 | 757 | 3 |
| 3 | Indiana | 18-2 | 686 | 8 |
| 4 | Florida | 16-2 | 685 | 7 |
| 5 | Duke | 17-2 | 644 | 1 |
| 6 | Syracuse | 18-2 | 624 | 4 |
| 7 | Gonzaga | 19-2 | 580 | 10 |
| 8 | Arizona | 17-2 | 557 | 6 |
| 9 | Michigan St. | 17-4 | 459 | 11 |
| 10 | Butler | 17-3 | 447 | 9 |
| 11 | Ohio St. | 15-4 | 438 | 15 |
| 12 | Oregon | 18-2 | 435 | 19 |
| 13 | Louisville | 16-4 | 422 | 5 |
| 14 | Wichita St. | 19-2 | 340 | 21 |
| 15 | Miami | 15-3 | 326 | NR |
| 16 | Mississippi | 17-2 | 252 | 24 |
| 17 | Creighton | 18-3 | 249 | 12 |
| 18 | Missouri | 15-4 | 234 | 22 |
| 19 | N.C. State | 16-4 | 194 | 18 |
| 20 | San Diego St. | 16-4 | 171 | 25 |
| 21 | Kansas St. | 15-4 | 166 | 13 |
| 22 | New Mexico | 17-3 | 159 | 17 |
| 23 | Cincinnati | 16-4 | 134 | 20 |
| 24 | Minnesota | 15-5 | 87 | 14 |
| 25 | Marquette | 14-4 | 75 | NR |
Others receiving votes: Georgetown (14-4) 33; UNLV (16-4) 32; Virginia Commonwealth (16-5) 27; Wisconsin (14-6) 25; Pittsburgh (17-4) 18; Notre Dame (16-4) 13; UCLA (16-5) 10; Baylor (14-5) 7; Southern Mississippi (17-4) 7; Colorado State (16-4) 6; Saint Marys (17-4) 5; La Salle (14-5) 3; Oklahoma State (13-5) 3; Arizona State (16-4) 2; Middle Tennessee (18-4) 2; Louisiana Tech (18-3) 1.
| AP Poll | Points | Previous | |
| 1. Michigan (51) | 19-1 | 1,611 | 2 |
| 2. Kansas (13) | 18-1 | 1,572 | 3 |
| 3. Indiana | 18-2 | 1,457 | 7 |
| 4. Florida (1) | 16-2 | 1,420 | 8 |
| 5. Duke | 17-2 | 1,328 | 1 |
| 6. Syracuse | 18-2 | 1,322 | 3 |
| 7. Gonzaga | 19-2 | 1,177 | 10 |
| 8. Arizona | 17-2 | 1,160 | 6 |
| 9. Butler | 17-3 | 1,023 | 9 |
| 10. Oregon | 18-2 | 969 | 16 |
| 11. Ohio St. | 15-4 | 945 | 14 |
| 12. Louisville | 16-4 | 905 | 5 |
| 13. Michigan St. | 17-4 | 897 | 13 |
| 14. Miami | 15-3 | 894 | 25 |
| 15. Wichita St. | 19-2 | 621 | 20 |
| 16. Mississippi | 17-2 | 473 | 23 |
| 17. Missouri | 15-4 | 464 | 22 |
| 18. Kansas St. | 15-4 | 463 | 11 |
| 19. NC State | 16-4 | 431 | 18 |
| 20. New Mexico | 17-3 | 333 | 15 |
| 21. Creighton | 18-3 | 312 | 17 |
| 22. San Diego St. | 16-4 | 302 | - |
| 23. Minnesota | 15-5 | 281 | 12 |
| 24. Cincinnati | 16-4 | 220 | 21 |
| 25. Marquette | 14-4 | 216 | - |
|
Others receiving votes: Georgetown 121, UNLV 56, Wisconsin 45, UCLA 34, Arizona St. 14, Notre Dame 12, Pittsburgh 10, Louisiana Tech 8, Villanova 6, Baylor 5, Iowa St. 4, Memphis 4, VCU 4, La Salle 3, Saint Mary's (Cal) 2, Colorado St. 1. |
|||
Copyright © 2013, KWCH-TV