- previous
- 1
- 2
- 3
- | single page
| Each team in the tournament is seeded with a number between 1 and 16. How high of a seed do you think Kansas University will receive? 1? 2? 3? 4? 5? 6? Or higher than that? |
| 55% | 1 |
| 18% | 2 |
| 10% | 3 |
| 8% | 4 |
| 2% | 5 |
| 2% | 6 |
| 3% | Higher |
| 2% | Not Sure |
8 | Asked of 469 college basketball fans |
| Margin of Sampling Error for this question = ± 4.6% |
| How high of a seed do you think Kansas State will receive? |
| 6% | 1 |
| 2% | 2 |
| 6% | 3 |
| 7% | 4 |
| 11% | 5 |
| 18% | 6 |
| 43% | Higher |
| 6% | Not Sure |
9 | Asked of 469 college basketball fans |
| Margin of Sampling Error for this question = ± 4.6% |
| How high of a seed do you think Wichita State will receive? |
| 6% | 1 |
| 3% | 2 |
| 6% | 3 |
| 13% | 4 |
| 13% | 5 |
| 15% | 6 |
| 34% | Higher |
| 10% | Not Sure |
10 | Asked of 469 college basketball fans |
| Margin of Sampling Error for this question = ± 4.5% |
| Which conference do you think will produce the NCAA champion? The ACC? The Big 10? Big 12? Big East? MVC? SEC? Pac 10? Or another conference? |
| 11% | ACC |
| 6% | Big 10 |
| 60% | Big 12 |
| 10% | The Big East |
| 2% | MVC |
| 7% | SEC |
| 0% | Pac-10 |
| 0% | Another Conference |
| 3% | Not Sure |
