kwch.com/sports/college/kwch-fhsu-women-crack-the-division-ii-top-10-20121218,0,3925023.story

kwch.com

FHSU Women crack the Division II Top 10

FHSU Sports Information

3:47 PM CST, December 18, 2012

HAYS, Kansas

Advertisement

The Fort Hays State women's basketball team moved up one spot in the latest WBCA Division II Top 25 Poll, released on Tuesday. The Lady Tigers are now ranked No. 10 in the nation, cracking the Top 10 for the first time school history. This is the fourth consecutive week the Lady Tigers have been in the rankings.

The 9-0 start for Fort Hays State is best in the women's basketball program history. Fort Hays State joins Washburn (6-0) as one of two MIAA schools from the MIAA in the Top 25. Washburn also moved up one spot in the latest poll to No. 6. Pittsburg State is the only other MIAA school currently in the Top 25 at No. 17. Fort Hays State is one of seven teams in the Top 10 that remain unbeaten this year.

Fort Hays State is on a two-week break from action before returning to the court on Saturday, December 29. The Lady Tigers host South Dakota School of Mines that day at 2 pm at Gross Memorial Coliseum in Hays.

Below is the Top 25 Poll for Tuesday, December 18...

Rank Institution - First Place Votes Previous Rank Record Total Points
1 Ashland University (Ohio) -30 1 12-0 750
2 Bentley University (Mass.) 2 9-0 718
3 University of South Carolina - Aiken 3 8-0 685
4 Clayton State University (Ga.) 4 7-0 644
5 Augustana College (S.D.) 6 9-0 612
6 Washburn University (Kan.) 7 6-0 580
7 University of Indianapolis (Ind.) 5 6-1 564
8 Gannon University (Pa.) 8 8-1 514
9 Simon Fraser University (BC) 9 8-1 497
10 Fort Hays State University (Kan.) 11 9-0 460
11 Holy Family University (Pa.) 10 10-1 432
12 Indiana University of Pennsylvania 15 6-1 323
13 Colorado Mesa University 19 10-0 312
14 California State University - Chico 20 8-0 311
15 Grand Canyon University (Ariz.) 16 9-2 279
16 University of Tampa (Fla.) 24 7-0 202
17 Pittsburg State University (Kan.) 18 6-2 196
18 Shaw University (N.C.) 13 4-1 193
19 Wayne State College (Neb.) 12 6-2 190
20 Western Washington University 21 6-2 180
21 Limestone College (S.C.) 14 6-1 163
22 Bloomsburg University of Pennsylvania 22 5-1 137
23 Rollins College (Fla.) 23 6-2 115
24 University of Wisconsin - Parkside 25 4-1 97
25 Midwestern State University (Texas) NR 7-1 93