- previous
- 1
- 2
- | single page
2. Palm Beach State College (1) 20-0 381 3
3. Iowa Western CC (1) 19-0 358 5
4. Vincennes University 16-0 358 4
5. Spartanburg Methodist College 16-0 330 6
6. Northwest Florida State College 17-1 311 7
7. Chipola College 18-1 304 1
8. Howard College 15-2 273 8
9. Coffeyville CC 14-1 268 10
10. Indian Hills CC 17-2 245 13
11. Chattahoochee Technical College 17-1 210 17
12. New Mexico Junior College 17-2 209 24
13. Barton CC 16-2 195 9
14. North Idaho College 17-3 145 8
15. Salt City CC 17-2 139 24
16. Hagerstown CC 16-2 134 21
17. Kilgore College 15-2 114 23
18. Connors State College 13-3 100 12
19. South Plains College 13-4 86 11
20. Middle Georgia College 11-3 78 14
21. College of Central Florida 18-2 73 RV
22. San Jacinto College 12-3 72 16
23. East Georgia State College 15-1 70 RV
24. Central Arizona College 15-3 61 RV
25. Mineral Area College 17-3 44 RV
Other schools receiving votes: Motlow State CC (11-2); Mississippi Gulf Coast CC (11-3); Marshalltown CC (14-3); Odessa College (14-3); Gulf Coast State College (17-3); Cochise College (15-3); Midland College (10-4); Pearl River CC (11-1); Jones County Junior College (10-2); Snow College (15-4).
