Here's a quick look at the latest standings and R.P.I. numbers for the Missouri Valley Conference. NCSS means Non-conference strength of schedule. NC means non-conference. LW means last week.
Rank LW Ch NC NCSS-Rk
30 33 3 Wichita St. 12-1 .5522-73
44 43 -1 Creighton 11-2 .5658-47
59 61 2 Indiana St. 7-4 .5853-29
70 70 0 Northern Iowa 6-6 .6053-12
116 113 -3 Illinois St. 9-4 .4825-220
119 148 29 Evansville 7-5 .5332-117
152 166 14 Drake 6-5 .5423-99
167 171 4 Bradley 9-4 .3838-336
194 194 0 Southern Ill. 7-4 .4210-311
210 222 12 Missouri St. 1-10 .5361-110
